Portable power stations · 5 products · Updated Oct 2026
Best portable power stations of 2026, compared
We compared Bluetti AC180, Anker SOLIX C1000, EcoFlow Delta 2, Goal Zero Yeti 1000X and Jackery Explorer 1000 across 9 features. Here's exactly how they stack up.
Top 5 portable power stations of 2026
- Rank 1Score 8.0Starting at$799
- Rank 2Score 7.6Starting at$799
- Rank 3Score 7.5Starting at$999
- Rank 4Score 4.8Starting at$1,199
- Rank 5Score 1.6Starting at$799
Portable power stations comparison chart: capacity, AC output and surge output
| Feature | Bluetti AC180Winner | Anker SOLIX C1000 | EcoFlow Delta 2 | Goal Zero Yeti 1000X | Jackery Explorer 1000 |
|---|---|---|---|---|---|
| Price | Starting at$799 | Starting at$799 | Starting at$999 | Starting at$1,199 | Starting at$799 |
| Buy and compare | Buy now | Buy now | Buy now | Buy now | Buy now |
| Power | |||||
| Capacity | 1,152 Wh | 1,056 Wh | 1,024 Wh | 983 Wh | 1,002 Wh |
| AC output (continuous) | 1,800 W | 1,800 W | 1,800 W | 1,500 W | 1,000 W |
| Surge output | 2,700 W | 2,400 W | 2,700 W | 3,000 W | 2,000 W |
| Battery | |||||
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | NMC | NMC |
| Cycle life | 3,500 cycles | 3,000 cycles | 3,000 cycles | 500 cycles | 500 cycles |
| Charging | |||||
| AC charge time (0–100%) | 1.5 h | 1 h | 1.3 h | 2.5 h | 7 h |
| Max solar input | 500 W | 600 W | 500 W | 600 W | 200 W |
| UPS / pass-through | Yes | Yes | Yes | No | No |
| Portability | |||||
| Weight | 16 kg | 12.9 kg | 12 kg | 18.1 kg | 10 kg |
| Details | View details → | View details → | View details → | View details → | View details → |
Compare portable power stations head-to-head
- Anker SOLIX C1000 vs Bluetti AC180Compare →
- Anker SOLIX C1000 vs EcoFlow Delta 2Compare →
- Anker SOLIX C1000 vs Goal Zero Yeti 1000XCompare →
- Anker SOLIX C1000 vs Jackery Explorer 1000Compare →
- Bluetti AC180 vs EcoFlow Delta 2Compare →
- Bluetti AC180 vs Goal Zero Yeti 1000XCompare →
- Bluetti AC180 vs Jackery Explorer 1000Compare →
- EcoFlow Delta 2 vs Goal Zero Yeti 1000XCompare →
- EcoFlow Delta 2 vs Jackery Explorer 1000Compare →
- Goal Zero Yeti 1000X vs Jackery Explorer 1000Compare →